Completeness score: 0.50
Select a TabArrow

This HOG has 21 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0781140.1a 47 168 E3 ubiquitin-protein ligase Mdm2
2 HOG:E0781140.1a.1a 39 42 E3 ubiquitin-protein ligase Mdm2
3 HOG:E0781140.1a.4a 27 71 E3 ubiquitin-protein ligase Mdm2
4 HOG:E0781140.1a.4a.3b.1b 21 21 E3 ubiquitin-protein ligase Mdm2
5 HOG:E0781140 9 360 E3 ubiquitin-protein ligase Mdm2
6 HOG:E0781140.1a.4a.2a 8 8 E3 ubiquitin-protein ligase Mdm2
7 HOG:E0781140.1a.4a.4c 5 5 E3 ubiquitin-protein ligase Mdm2
8 HOG:E0781140.1a.4a.3b 3 25 E3 ubiquitin-protein ligase Mdm2
9 HOG:E0781140.1a.4a.2b 2 2 E3 ubiquitin-protein ligase Mdm2
10 HOG:E0781140.1a.4b 1 1 E3 ubiquitin-protein ligase Mdm2
11 HOG:E0781140.1a.4a.4b 1 1 E3 ubiquitin-protein ligase Mdm2
12 HOG:E0781140.1a.4a.4a 1 1 E3 ubiquitin-protein ligase Mdm2
13 HOG:E0781140.1a.4a.3b.1a 1 1 E3 ubiquitin-protein ligase Mdm2
14 HOG:E0781140.1a.4a.3a 1 1 E3 ubiquitin-protein ligase Mdm2
15 HOG:E0781140.1a.3a 1 2 E3 ubiquitin-protein ligase Mdm2
16 HOG:E0781140.1a.2b 1 1 E3 ubiquitin-protein ligase Mdm2
17 HOG:E0781140.1a.2a 1 1 E3 ubiquitin-protein ligase Mdm2
18 HOG:E0781140.1a.1b 1 1 E3 ubiquitin-protein ligase Mdm2
19 HOG:E0781140.1a.1a.1b 1 1 E3 ubiquitin-protein ligase Mdm2
20 HOG:E0781140.1a.1a.1a 1 1 E3 ubiquitin-protein ligase Mdm2
21 HOG:E0654058.1a 1 15 Derived by automated computational analysis using gene prediction method Gnomon
Showing 1 to 21 of 21 rows rows per page